Kompakt håldomkraft
0,00 kr
Beskrivning
- xxxxH = Håldomkraft utan gängat hål.
- xxxxHG = Håldomkraft med gängat hål.
Artikelnummer | Modell | Kapacitet* (ton (kN)) |
Slaglängd (mm) |
Area (cm2) |
Vikt (kg) |
---|---|---|---|---|---|
SIM-213153 | 1030H Ø16,5mm | 10 (100) | 30 | 13,47 | 3,6 |
SIM-213155 | 1030H 2steg Ø16,5mm | 10 (100) | 30 | 13,47 | 3,6 |
SIM-213170 | 1030H Ø20,5mm | 10 (100) | 30 | 12,57 | 3,6 |
SIM-213187 | 1030H 2steg Ø20,5mm | 10 (100) | 30 | 12,57 | 3,6 |
SIM-213154 | 1030HG M16 | 10 (100) | 30 | 13,47 | 3,7 |
SIM-213156 | 1030HG 2steg M16 | 10 (100) | 30 | 13,47 | 3,7 |
SIM-213185 | 1030HG M20 | 10 (100) | 30 | 12,57 | 3,7 |
SIM-213186 | 1030HG 2steg M20 | 10 (100) | 30 | 12,57 | 3,7 |
SIM-212212 | 1050H | 10 (100) | 50 | 12,57 | 3,9 |
SIM-212214 | 1050H 2steg | 10 (100) | 50 | 12,57 | 3,9 |
SIM-212215 | 1050HG | 10 (100) | 50 | 12,57 | 4,0 |
SIM-212216 | 1050HG 2steg | 10 (100) | 50 | 12,57 | 4,0 |
SIM-212198 | 1075H | 10 (100) | 75 | 12,57 | 4,7 |
SIM-212201 | 1075H 2steg | 10 (100) | 75 | 12,57 | 4,7 |
SIM-212199 | 1075HG | 10 (100) | 75 | 12,57 | 4,8 |
SIM-212202 | 1075HG 2steg | 10 (100) | 75 | 12,57 | 4,8 |
SIM-212165 | 2325H | 22,5 (225) | 25 | 28,3 | 5,5 |
SIM-212166 | 2325H 2steg | 22,5 (225) | 25 | 28,3 | 5,5 |
SIM-212191 | 2325HG | 22,5 (225) | 25 | 28,3 | 5,8 |
SIM-212192 | 2325HG 2steg | 22,5 (225) | 25 | 28,3 | 5,8 |
SIM-212178 | 2175H | 22,5 (225) | 75 | 28,27 | 10 |
SIM-212180 | 2175HG | 22,5 (225) | 75 | 28,27 | 11 |
SIM-212169 | 4355H | 43 (430) | 55 | 54,79 | 14 |
SIM-212171 | 4355HG | 43 (430) | 55 | 54,79 | 14 |
SIM-212184 | 11650H | 113 (1130) | 50 | 144,5 | 37 |
* Beräknat med 95% verkningsgrad – 825 bar
Mer information
Artikelnummer | SIM-213153, SIM-213155, SIM-213170, SIM-213187, SIM-213154, SIM-213156, SIM-213185, SIM-213186, SIM-212212, SIM-212214, SIM-212215, SIM-212216, SIM-212198, SIM-212201, SIM-212199, SIM-212202, SIM-212165, SIM-212166, SIM-212191, SIM-212192, SIM-212178, SIM-212180, SIM-212169, SIM-212171, SIM-212184 |
---|